APY = Annual Percentage Yield. APR = Annual Percentage Rate. Rates effective as of 12/20/2024. Fees may reduce earnings.
{beginAccordion}
Kasasa Cash*
Learn MoreBalance | Minimum to Open | Rate | APY |
---|---|---|---|
0 - $15,000 | $0 | 4.94% | 5.05% |
$15,000+ | $0 | 0.30% | 0.92% |
All balances if qualifications not met | $0 | 0.05% | 0.05% |
Qualifications
Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash® account during each Monthly Qualification Cycle:
- At least 12 debit card purchases
- Be enrolled in and agree to receive eStatements
- Be enrolled in and log into online banking
That's it. Even if you don't meet your qualifications during the cycle, your Kasasa Cash account is still free. Plus, you'll still earn our base dividend rate. And you can get right back to earning your full rewards the very next month.
Savings Accounts
Account | Minimum to Earn Dividends | Rate | APY |
---|---|---|---|
Primary Savings | $5 & Over | 0.35% | 0.35% |
Secondary/Special Savings | All balances | 0.15% | 0.15% |
Christmas Club | All balances | 0.50% | 0.50% |
Vacation Club | All balances | 0.50% | 0.50% |
Kirby Kids Savings | $5 & Over | 0.35% | 0.35% |
IRA Savings | All balances | 0.45% | 0.45% |
IDA Savings Account | All balances | 0.70% | 0.70% |
Money Market Account
Learn MoreBalance | Minimum to Open | Rate | APY |
---|---|---|---|
$0.00 - $24.99 | $500 | 0.30% | 0.30% |
$25.00 - $2,499.99 | $500 | 1.50% | 1.51% |
$2,500.00 - $9,999.99 | $500 | 1.75% | 1.76% |
$10,000.00 - $24,999.99 | $500 | 1.75% | 1.76% |
$25,000.00 - $49,999.99 | $500 | 1.75% | 1.76% |
$50,000.00 - $99,999.99 | $500 | 2.00% | 2.02% |
$100,000.00 - $249,999.99 | $500 | 2.00% | 2.02% |
$250,000.00 and greater | $500 | 2.25% | 2.27% |
Term Share Certificates (TSC)
Learn MoreTerm | Minimum to Open | Rate | APY |
---|---|---|---|
3 Months | $1,000 | 3.00% | 3.04% |
6 Months | $1,000 | 4.05% | 4.13% |
12 Months | $1,000 | 3.70% | 3.76% |
18 Months | $1,000 | 3.50% | 3.56% |
24 Months | $1,000 | 3.50% | 3.56% |
30 Months | $1,000 | 3.40% | 3.45% |
36 Months | $1,000 | 3.30% | 3.35% |
48 Months | $1,000 | 3.00% | 3.04% |
60 Months | $1,000 | 3.00% | 3.04% |
All rates are subject to change. Substantial penalty for early withdrawal of principal. Fees may reduce earnings.
Term Share/IRA Jumbo Certificates
Learn MoreTerm | Balance | Rate | APY |
---|---|---|---|
3 Months | $25,000 | 3.10% | 3.14% |
6 Months | $25,000 | 4.15% | 4.23% |
12 Months | $25,000 | 3.80% | 3.87% |
18 Months | $25,000 | 3.60% | 3.66% |
24 Months | $25,000 | 3.60% | 3.66% |
30 Months | $25,000 | 3.50% | 3.56% |
36 Months | $25,000 | 3.40% | 3.45% |
48 Months | $25,000 | 3.10% | 3.14% |
60 Months | $25,000 | 3.10% | 3.14% |
All rates are subject to change. Fees may reduce earnings. May be tax deductible, please consult your tax advisor.
1st Certificates
Term | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
3 Month | $250 | 3.00% | 3.04% |
6 Month | $250 | 4.05% | 4.13% |
12 Month | $250 | 3.70% | 3.76% |
18 Month | $250 | 3.50% | 3.56% |
24 Month | $250 | 3.50% | 3.56% |
30 Month | $250 | 3.40% | 3.45% |
36 Month | $250 | 3.30% | 3.35% |
48 Month | $250 | 3.00% | 3.04% |
60 Month | $250 | 3.00% | 3.04% |
All rates are subject to change. Substantial penalty for early withdrawal of principal. Fees may reduce earnings. 1st Certificate available to members ages 13 through 24.
Kirby Kid Certificates
Term | Minimum to Open | Rate | APY |
---|---|---|---|
3 Month | $500 | 3.00% | 3.04% |
6 Month | $500 | 4.05% | 4.13% |
12 Month | $500 | 3.70% | 3.76% |
18 Month | $500 | 3.50% | 3.56% |
24 Month | $500 | 3.50% | 3.56% |
30 Month | $500 | 3.40% | 3.45% |
36 Month | $500 | 3.30% | 3.35% |
48 Month | $500 | 3.00% | 3.04% |
60 Month | $500 | 3.00% | 3.04% |
All rates are subject to change. Substantial penalty for early withdrawal of principal. Fees may reduce earnings. Kirby Kids certificate available to members enrolled in the Kirby Kids program (ages 12 & under).
IRA Certificates
Learn MoreTerm | Minimum to Open | Rate | APY |
---|---|---|---|
3 months | $500 | 3.00% | 3.04% |
6 months | $500 | 4.05% | 4.13% |
12 months | $500 | 3.70% | 3.76% |
18 months | $500 | 3.50% | 3.56% |
24 months | $500 | 3.50% | 3.56% |
30 months | $500 | 3.40% | 3.45% |
36 months | $500 | 3.30% | 3.35% |
48 months | $500 | 3.00% | 3.04% |
60 months | $500 | 3.00% | 3.04% |
All rates are subject to change. Fees may reduce earnings. May be tax deductible, please consult your tax advisor.
Credit Cards
Card Type | Interest Rate |
---|---|
Mastercard® Platinum Rewards | As low as 9.9% |
Mastercard® Gold | As low as 6.9% |
All rates given in ANNUAL PERCENTAGE RATE. Depending on your credit history.
Please read the following disclosure that contains rates, fees, and other cost information, as well as agreements and terms that are related to the FFCU Credit Card.
New & Used Vehicles (Up to 5 Years Old)
Learn MoreMaximum Term | APR | Estimated Monthly Payments |
---|---|---|
36 months | As low as 5.54% | $605.00 |
48 months | As low as 6.04% | $471.00 |
60 months | As low as 6.14% | $388.00 |
66 months | As low as 6.24% | $359.00 |
75 months | As low as 6.34% | $324.00 |
84 months ($25,000 minimum) | As low as 6.79% | $300.00 |
Your actual APR will be determined at the time of disbursement and will be based on your application and credit information. Not all applicants will qualify for the lowest rate. Rates quoted assume excellent borrower credit history.
Maximum terms available to qualified borrowers.
Approximate monthly loan payment estimates based on a $20,000 auto loan.
Used Vehicles (5-7 Years Old)*
Maximum Term | APR | Estimated Monthly Payments |
---|---|---|
36 months | As low as 6.64% | $615.00 |
37 - 48 months | As low as 6.94% | $479.00 |
49 - 60 months | As low as 7.04% | $397.00 |
61 - 66 months | As low as 7.04% | $367.00 |
67-75 months |
As low as 7.24% | $333.00 |
*Please call for rates on Vehicles 7+ Years Old
Your actual APR will be determined at the time of disbursement and will be based on your application and credit information. Not all applicants will qualify for the lowest rate. Rates quoted assume excellent borrower credit history.
Maximum terms available to qualified borrowers.
Approximate monthly loan payment estimates based on a $20,000 auto loan.
Other Vehicles
Loan | Maximum Term | APR | Approximate Monthly Payment |
---|---|---|---|
First Time Auto Buyer | 75 months, $20,000 max | As low as 16.99% | $434.82 |
New Motorcycles | 75 months | As low as 7.99% | $339.85 |
Used Motorcycles | 60 months | As low as 9.99% | $425.52 |
New Titled Recreational Vehicles | Up to 144 months, depending on amount | As low as 8.49% | $833.00 |
Used Titled Recreational Vehicles | Up to 144 months, depending on amount | As low as 8.99% | $854.00 |
New Boats | Up to 144 months, depending on amount | As low as 9.49% | $875.10 |
Used Boats | Up to 120 months, depending on amount | As low as 9.74% | $981.18 |
Your actual APR will be determined at the time of disbursement and will be based on your application and credit information. Not all applicants will qualify for the lowest rate. Rates quoted assume excellent borrower credit history.
Maximum terms available to qualified borrowers.
Approximate monthly loan payment estimates based on a $20,000 auto loan, and $75,000 RV and Boat loan.
Personal Loans
Learn MoreLoan Type | Maximum Term | APR |
---|---|---|
Personal Loans | 48 months | As low as 10.49% |
Line of Credit | 36 months | As low as 13.25% |
Miscellaneous Collateral | 60 months | As low as 11.99% |
Share Secured | 84 months | 5.90% |
Certificate Secured1 | 84 months | CD rate + 2.5% |
Your actual APR will be determined at the time of disbursement and will be based on your application and credit information. Not all applicants will qualify for the lowest rate. Rates quoted assume excellent borrower credit history.
Maximum terms available to qualified borrowers.
1Variable rate.
Fixed Rates Mortgage
Learn MoreLoan Term | Base Rate | Points |
---|---|---|
30 year | Call For Current Rate | 0 |
30 year | Quote upon request | 1 |
30 year | Quote upon request | 2 |
15 year | Call For Current Rate | 0 |
15 year | Quote upon request | 1 |
15 year | Quote upon request | 2 |
10 year | Call For Current Rate | 0 |
10 year | Quote upon request | 1 |
10 year | Quote upon request | 2 |
Mortgage rates are subject to change. Please note that First Financial lends on properties in the State of New Mexico only.
Home Equity Loans
Learn MoreType | Base Rate | Loan-to-value |
---|---|---|
Home Equity Line-of-Credit | Call For Current Rate | Up to 90% LTV |
Fixed Rate 2nd Mortgage | Call For Current Rate | Up to 90% LTV |
All rates and underwriting guidelines are subject to change. Additional rate increases may depend on the following: credit scores, cash out, occupancy, condition of credit and type of property. First Financial Credit Union sells mortgage loans on the Secondary Market. Loans that are not eligible to be sold may on occasion be held in portfolio. Lower rates are available by using points. Points are a percentage of the loan paid up front in closing costs, allowing for a rate “buy down”. First Financial Credit Union lends in the State of New Mexico. Loans up to 80% of the value of the property are available. If the loan to value exceeds 80% other fees may apply to include private mortgage insurance. Loans available up to $424,100.
Investment, rental or second home properties may be subject to additional fees, please see your loan officer for details. These types of loans are available up to 75% of the value of the property.
Home equity lines of credit rates are variable rates determined by members credit score and loan to value. Terms vary depending on balance. Title insurance will be required on all 1st mortgage lines of credit. The fee may be rolled into the loan. A $35.00 annual fee applies on all home equity lines. Minimum $5,000 draw required. May be tax deductible, please consult your tax advisor. TERMS: DETERMINED BY BALANCE $5,000 – $10,000 – 5 YEARS; $10,001 – $25,000 – 10 YEARS; $25,000+ 15 YEARS. Fixed rate second mortgages are available. The rate is determined by credit score and loan to value. Call your loan officer for more details! ALL LOANS ARE SERVICED LOCALLY.
Business Loans
Learn MoreTier | Credit Score |
---|---|
Tier I | 720 + |
Tier II | 660 – 719 |
For information on Business Loans and Rates, please contact Gary Saiz at (505) 462-1220.
Rates will be based off the guarantors Risk Score, the decision will be based on minimum score required of 660 or better, and a Risk Model.
{endAccordion}